
| Name | OKONKWO Priscilla | |
| Birth | Mbanagu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | F35009C75FBE40BC979A7D0F96EA4F5F176D | |
| Person ID | I170 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | Chief OKONKWO Chief Michael Chigbo d. Yes, date unknown | |
| Mother | EZEABASIANYA Elizabeth b. 1897, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 9E67F9C786634AD481336E7A0EC06FB055EC | |
Siblings |
1 brother and 5 sisters | |
| Family ID | F21 | Group Sheet | Family Chart |
| Father | Chief OKONKWO Chief Michael Chigbo d. Yes, date unknown | |
| Stepmother | Onumaekwu | |
Half siblings |
1 half brother and 3 half sisters | |
| Family ID | F52 | Group Sheet | Family Chart |