| Name | ONWUBUYA MaryRose Ifeoma | |
| Birth | 1929 | |
| Gender | Female | |
| Married Name | MaryRose Ifeoma /Nwafor/ | |
| Individual ID | 58A7924023E747798E4B05834DCA69F874A3 | |
| Death | 19 Oct 2019 | |
| Age: 90 | ||
| Person ID | X132 | Igbo Genealogy |
| Last Modified | 27 Feb 2020 | |
| Family | NWAFOR Ezekiel b. Iru-Etiti, Umudunu, Abagana, Njikoka L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 29EED552E10B4156A9711EA24EFB25767F0D | |||||
| Children |
|
|||||
| Family ID | X133 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Feb 2020 | |||||
| Photos | MaryRose Nwafor |