
| Name | Iwunze | |
| Birth | Ofeorie, Owerre Nkwoji, nkwerre L.G.A, Imo State, Nigeria |
|
| Gender | Female | |
| Married Name | Iwunze /UZOMA/ | |
| Individual ID | 23FF8EA7BDC04696B98FB732C1E5272AD89E | |
| Person ID | X1998 | Igbo Genealogy |
| Last Modified | 11 May 2022 | |
| Family ID | 97455639C14A47A4B60181AB35522A3E3348 | |||
| Children |
|
|||
| Family ID | X1997 | Group Sheet | Family Chart | ||
| Last Modified | 11 May 2022 | |||