
| Name | EKE Graham | |
| Birth | Woji, Obio-Akpor L.G.A, Rivers State, Nigeria |
|
| Gender | Male | |
| Individual ID | D482FF2D8E57411E97FCED004340105D3689 | |
| Person ID | X580 | Igbo Genealogy |
| Last Modified | 9 Aug 2020 | |
| Father | HRM KING EKE HRM KING Frank b. 27 June 1931, Rivers State, Nigeria ![]() d. 4 January 2013, Rivers State, Nigeria (Age 81 years) | |
| Mother | EKE Beatrice Chiebonam | |
| Marriage | Yes, date unknown | |
| Family ID | B4B6DC94E13040D49BCA1D68CAD2C70C5852 | |
Siblings |
3 brothers and 3 sisters | |
| Family ID | F558 | Group Sheet | Family Chart |