
| Name | EZEAGU Asomugha | |
| Gender | Male | |
| Married | Y | |
| Individual ID | 4DEB5B788C1E4AA4B43F8CE6FB3584510D2C | |
| Person ID | I839 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Father | EZE OGUINE Ezeagu b. Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | EZEAGU X | |
| Marriage | Yes, date unknown | |
| Family ID | 0FA8FEDD434145E6BA1CCADDFE4EF8020411 | |
Siblings |
4 brothers | |
| Family ID | F240 | Group Sheet | Family Chart |