Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1945 | Ozalla, Aguluezechukwu, Aguata L.G.A, Anambra State, Nigeria | X1729 | Igbo Genealogy | |
| 2 | X1743 | Igbo Genealogy | |||
| 3 | X1727 | Igbo Genealogy | |||
| 4 | X1749 | Igbo Genealogy | |||
| 5 | X1741 | Igbo Genealogy | |||
| 6 | Ozalla, Aguluezechukwu, Aguata L.G.A, Anambra State, Nigeria | X1735 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 SEPT 2016 | Ozalla, Aguluezechukwu, Aguata L.G.A, Anambra State, Nigeria | X1729 | Igbo Genealogy | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1945 | Ozalla, Aguluezechukwu, Aguata L.G.A, Anambra State, Nigeria | X1729 | Igbo Genealogy | |
| 2 | X1743 | Igbo Genealogy | |||
| 3 | X1734 | Igbo Genealogy | |||
| 4 | X1727 | Igbo Genealogy | |||
| 5 | X1741 | Igbo Genealogy | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/