Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I291 | Igbo Genealogy | |||
| 2 | I293 | Igbo Genealogy | |||
| 3 | I292 | Igbo Genealogy | |||
| 4 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I1754 | Igbo Genealogy | ||
| 5 | I296 | Igbo Genealogy | |||
| 6 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I1756 | Igbo Genealogy | ||
| 7 | I289 | Igbo Genealogy | |||
| 8 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I1755 | Igbo Genealogy | ||
| 9 | I294 | Igbo Genealogy | |||
| 10 | I295 | Igbo Genealogy | |||
| 11 | I290 | Igbo Genealogy | |||
| 12 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3633 | Igbo Genealogy | ||
| 13 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3631 | Igbo Genealogy | ||
| 14 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3630 | Igbo Genealogy | ||
| 15 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3628 | Igbo Genealogy | ||
| 16 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3635 | Igbo Genealogy | ||
| 17 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3632 | Igbo Genealogy | ||
| 18 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3636 | Igbo Genealogy | ||
| 19 | I1743 | Igbo Genealogy | |||
| 20 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3634 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 3 2014 | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X404 | Igbo Genealogy | |