Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1705 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I361 | Igbo Genealogy | |
| 2 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I833 | Igbo Genealogy | ||
| 3 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I824 | Igbo Genealogy | ||
| 4 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I830 | Igbo Genealogy | ||
| 5 | X1753 | Igbo Genealogy | |||
| 6 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X738 | Igbo Genealogy | ||
| 7 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X740 | Igbo Genealogy | ||
| 8 | X1752 | Igbo Genealogy | |||
| 9 | I940 | Igbo Genealogy | |||
| 10 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I903 | Igbo Genealogy | ||
| 11 | X1754 | Igbo Genealogy | |||
| 12 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X736 | Igbo Genealogy | ||
| 13 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X733 | Igbo Genealogy | ||
| 14 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X739 | Igbo Genealogy | ||
| 15 | X1766 | Igbo Genealogy | |||
| 16 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X732 | Igbo Genealogy | ||
| 17 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I829 | Igbo Genealogy | ||
| 18 | X1589 | Igbo Genealogy | |||
| 19 | X1596 | Igbo Genealogy | |||
| 20 | X1595 | Igbo Genealogy | |||
| 21 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X746 | Igbo Genealogy | ||
| 22 | X1597 | Igbo Genealogy | |||
| 23 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1587 | Igbo Genealogy | ||
| 24 | X1598 | Igbo Genealogy | |||
| 25 | 10 Dec 1940 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X742 | Igbo Genealogy | |
| 26 | X1601 | Igbo Genealogy | |||
| 27 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1581 | Igbo Genealogy | ||
| 28 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1578 | Igbo Genealogy | ||
| 29 | X1583 | Igbo Genealogy | |||
| 30 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1586 | Igbo Genealogy | ||
| 31 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1835 | Igbo Genealogy | ||
| 32 | X1828 | Igbo Genealogy | |||
| 33 | X1825 | Igbo Genealogy | |||
| 34 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1834 | Igbo Genealogy | ||
| 35 | X1833 | Igbo Genealogy | |||
| 36 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1830 | Igbo Genealogy | ||
| 37 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1829 | Igbo Genealogy | ||
| 38 | I1343 | Igbo Genealogy | |||
| 39 | I1345 | Igbo Genealogy | |||
| 40 | X1929 | Igbo Genealogy | |||
| 41 | I1346 | Igbo Genealogy | |||
| 42 | I1348 | Igbo Genealogy | |||
| 43 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I573 | Igbo Genealogy | ||
| 44 | I1349 | Igbo Genealogy | |||
| 45 | I1350 | Igbo Genealogy | |||
| 46 | I612 | Igbo Genealogy | |||
| 47 | 1945 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3718 | Igbo Genealogy | |
| 48 | 1740 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I364 | Igbo Genealogy | |
| 49 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2042 | Igbo Genealogy | ||
| 50 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2043 | Igbo Genealogy | ||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1790 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I361 | Igbo Genealogy | |
| 2 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I903 | Igbo Genealogy | ||
| 3 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3719 | Igbo Genealogy | ||
| 4 | 2019 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3718 | Igbo Genealogy | |
| 5 | 07 Nov 2022 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2032 | Igbo Genealogy | |
| 6 | 25 Jan 2017 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I1017 | Igbo Genealogy | |
| 7 | 1976 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3698 | Igbo Genealogy | |
| 8 | 22 Jul 2021 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1826 | Igbo Genealogy | |
| 9 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I128 | Igbo Genealogy | ||
| 10 | 2010 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I949 | Igbo Genealogy | |
| 11 | 28 Mar 2024 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I1178 | Igbo Genealogy | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Oct 2020 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X742 | Igbo Genealogy | |
| 2 | 28 Jun 2013 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I604 | Igbo Genealogy | |
| 3 | 05 Jul 2019 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I3718 | Igbo Genealogy | |
| 4 | 27 Oct 2020 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2049 | Igbo Genealogy | |
| 5 | 19 Jan 2023 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X2032 | Igbo Genealogy | |
| 6 | 21 Apr 2017 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I1017 | Igbo Genealogy | |
| 7 | 28 Apr 2017 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I1448 | Igbo Genealogy | |
| 8 | 01 Feb 2019 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I93 | Igbo Genealogy | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Coronation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | From 1608 to 1631 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I325 | Igbo Genealogy | |
| 2 | From 1639 to 1651 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I335 | Igbo Genealogy | |
| 3 | From 1650 to 1745 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I359 | Igbo Genealogy | |
| 4 | From 1745 to 1747 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I514 | Igbo Genealogy | |
| 5 | From 1747 to 1831 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I363 | Igbo Genealogy | |
| 6 | From 1529 to 1577 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I316 | Igbo Genealogy | |
| 7 | From 1498 to 1529 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I314 | Igbo Genealogy | |
| 8 | From 1577 to 1607 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I318 | Igbo Genealogy | |
| 9 | From 1607 to 1629 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I324 | Igbo Genealogy | |
| 10 | From 1631 to 1639 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | I330 | Igbo Genealogy | |
| 11 | I790 | Igbo Genealogy | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Enthronement |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I790 | Igbo Genealogy | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1929 | Igbo Genealogy | |||
| 2 | X1126 | Igbo Genealogy | |||
| 3 | X1134 | Igbo Genealogy | |||
| 4 | X1125 | Igbo Genealogy | |||
| 5 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1132 | Igbo Genealogy | ||
| 6 | X1133 | Igbo Genealogy | |||
| 7 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | X1292 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | EKWEANUA / EKWEANUA | F363 | Igbo Genealogy | ||