
| Name | Nicolas | |
| Gender | Female | |
| Married Name | Nicolas /Ike/ | |
| Individual ID | 9E5D1EA8A382449CB5D63378C48ED0CDEB10 | |
| Person ID | X942 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Family | IKE Elder b. Imo State, Nigeria | |||
| Marriage | Yes, date unknown | |||
| Family ID | 89BC19670A33449698B91011AF1B1F0E45A1 | |||
| Children |
|
|||
| Family ID | X936 | Group Sheet | Family Chart | ||
| Last Modified | 7 Sep 2020 | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/