
| Name | Ukamaka | |
| Birth | Eziowelle, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Ukamaka /NWAKILE/ | |
| Individual ID | D8724E91FC984261811F8559D64E4AA5F15B | |
| Person ID | X838 | Igbo Genealogy |
| Last Modified | 23 Aug 2020 | |
| Family | NWAKILE John Nnamdi b. Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria
Other partners: Päivi Marriage |
Yes, date unknown |
Family ID |
9D79A91CA22B42C6890500DD05FF6856DD7F | Family ID |
X839 |
Group Sheet | Family Chart |
Other Spouse |
Päivi | m. Yes, date unknown Family ID |
X835 |
Group Sheet | Family Chart |
Last Modified |
23 Aug 2020 | | |||||||||||