
| Name | NWAKILE Ebere | |
| Birth | Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Ebere /Orji/ | |
| Individual ID | A33A8645C93B4D078435C34FA022E16EDC67 | |
| Person ID | X818 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWAKILE Augustine b. Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | UDEBUANI Eucharia b. Okpuno Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 8AF6B896DBAD4A6EA0A7D109D7629F989F29 | |
Siblings |
3 brothers and 3 sisters | |
| Family ID | X223 | Group Sheet | Family Chart |
| Family | UNKNOWN Unknown b. Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | FF37D248E5B04C2AB6D9051D9A1D9F288A7E | |
| Family ID | X833 | Group Sheet | Family Chart |
| Last Modified | 8 Nov 2024 | |