
| Name | NWAKILE Ikenna | |
| Birth | Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 551C71CB6CCF45B195B25D48A1659D79E6D3 | |
| Person ID | X816 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWAKILE Augustine b. Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | UDEBUANI Eucharia b. Okpuno Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 8AF6B896DBAD4A6EA0A7D109D7629F989F29 | |
Siblings |
2 brothers and 4 sisters | |
| Family ID | X223 | Group Sheet | Family Chart |