
| Name | NWAKILE Chika | |
| Birth | Umuanuka Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Chika /Nnajiofor/ | |
| Individual ID | 7FC68095BBB440428325EB674BD3A7737D73 | |
| Person ID | X815 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | NWAKILE Augustine b. Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | UDEBUANI Eucharia b. Okpuno Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 8AF6B896DBAD4A6EA0A7D109D7629F989F29 | |
Siblings |
3 brothers and 3 sisters | |
| Family ID | X223 | Group Sheet | Family Chart |