
| Name | Ifem | |
| Gender | Male | |
| Individual ID | CF8019AC3A364372813CAB752CB3F9B19F97 | |
| Person ID | X801 | Igbo Genealogy |
| Last Modified | 23 Aug 2020 | |
| Father | Ezeanaotarike | |
| Mother | Mrs EZEANAOTARIKE first wife | |
| Marriage | Yes, date unknown | |
| Family ID | 4EDFD32809A143718AD6CE30AFE1255EF766 | |
Siblings |
1 brother | |
| Family ID | X808 | Group Sheet | Family Chart |
| Father | Ezeanaotarike | |
| Stepmother | Mrs EZEANAOTARIKE 2nd wife | |
Half siblings |
1 half brother | |
| Family ID | X813 | Group Sheet | Family Chart |
| Family ID | 858F1BA462694A68932F4190B44FB5B7523B | |||||||
| Children |
|
|||||||
| Family ID | X800 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Aug 2020 | |||||||
| Family 2 | Ist Wife | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | B4FB36CE823346D3AFC3763F1B364F6EB6B5 | |||||
| Children |
|
|||||
| Family ID | X805 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2020 | |||||