
| Name | EDOKWE Chukwukwe | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 096CF7C761B846F98D799FC1453717A62A35 | |
| Person ID | X746 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | EDOKWE | |
| Family ID | CC13E46C0F1E43D28B5A705F0B56BF79BE3D | |
| Family ID | X747 | Group Sheet | Family Chart |
| Family ID | 64DCC19ECEFE4CA7B01AC6E6F3EB04722880 | |||||
| Children |
|
|||||
| Family ID | X745 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Oct 2020 | |||||