
| Name | AGUSIONU Owunaike | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 7A756988E64B4FB884C9B9317A3CF9CBC9F3 | |
| Person ID | X739 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | AGUSIONU Nnodumene b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Family ID | AFE77C2136ED4088BBEC095A04FE3767C810 | |
Siblings |
2 brothers | |
| Family ID | X737 | Group Sheet | Family Chart |