
| Name | NWIZU Chinedu | |
| Birth | Akpulu okwo, Ideato North L.G.A, Imo State, Nigeria |
|
| Gender | Male | |
| Individual ID | 2F09BEC0FC2346ABB5DCA6EC8A2653DFCBF6 | |
| Person ID | X257 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWIZU Emmanuel b. Akpulu okwo, Ideato North L.G.A, Imo state, Nigeria | |
| Mother | Ngozi | |
| Marriage | Yes, date unknown | |
| Family ID | 8C019B374E894C59B76DBDA7F82FD5268559 | |
Siblings |
1 brother and 4 sisters | |
| Family ID | X254 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/