
| Name | Ngozi | |
| Gender | Female | |
| Married Name | Ngozi /Nwizu/ | |
| Individual ID | FF5D71A0620749BBB91A784B665FA93C1A0B | |
| Person ID | X256 | Igbo Genealogy |
| Last Modified | 2 Mar 2020 | |
| Family | NWIZU Emmanuel b. Akpulu okwo, Ideato North L.G.A, Imo state, Nigeria | |||||||||||||
| Marriage | Yes, date unknown | |||||||||||||
| Family ID | 8C019B374E894C59B76DBDA7F82FD5268559 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | X254 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 Mar 2020 | |||||||||||||