
| Name | ONYEMA Uchechi Christopher | |
| Gender | Male | |
| Individual ID | 780D21F6E4CA4C16A2BF6772C8F72BDFAFD2 | |
| Person ID | X251 | Igbo Genealogy |
| Last Modified | 2 Mar 2020 | |
| Father | ONYEMA Ezealaeke Christopher b. Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 1979, Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Mother | OSUJI Franscica Ijeoma Nnenze b. Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 2006, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | B6B751EC0E454A22968A1139A69C5D188A6F | |
Siblings |
3 brothers, 2 sisters and 2 persons of an unknown gender | |
| Family ID | X233 | Group Sheet | Family Chart |
| Family | NWIZU Nwamaka Catherine | |
| Marriage | Yes, date unknown | |
| Family ID | 80F225060B4D4E1B8748A243355FB38EE784 | |
| Family ID | X253 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2020 | |