| Name | ONYEMA Anastestia Chinedu | |
| Gender | Unknown | |
| Individual ID | 838E745A6B5440128BC2F1C448AB33778F4C | |
| Death | 2017 | Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria |
| Person ID | X246 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | ONYEMA Ezealaeke Christopher b. Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 1979, Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Mother | OSUJI Franscica Ijeoma Nnenze b. Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 2006, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | B6B751EC0E454A22968A1139A69C5D188A6F | |
Siblings |
4 brothers, 2 sisters and 1 person of an unknown gender | |
| Family ID | X233 | Group Sheet | Family Chart |