
| Name | OSUJI Franscica Ijeoma Nnenze | |
| Birth | Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria |
|
| Gender | Female | |
| Married Name | Franscica Ijeoma Nnenze /Onyema/ | |
| Individual ID | 1D64D4754B874F748933346FC47EF5D9CE0D | |
| Death | 2006 | umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria |
| Person ID | X232 | Igbo Genealogy |
| Last Modified | 27 Jul 2021 | |
| Father | OSUJI Ogueduihu | |
| Family ID | DF268FF05DCE461CBD8054D2EF956FA60D93 | |
Siblings |
2 brothers and 2 sisters | |
| Family ID | X234 | Group Sheet | Family Chart |
| Family | ONYEMA Ezealaeke Christopher b. Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 1979, Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |||||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||||
| Family ID | B6B751EC0E454A22968A1139A69C5D188A6F | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | X233 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 2 Mar 2020 | |||||||||||||||||