
| Name | ONYEMA Ezealaeke Christopher | |
| Birth | Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria |
|
| Gender | Male | |
| Individual ID | 8B3FE9A7097E499C8944545B291E2E904793 | |
| Death | 1979 | Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria |
| Person ID | X231 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | ONYEMA | |
| Family ID | 7F8AE1E85BEE4F6DBC7CD9AEA7B03F91BD00 | |
Siblings |
1 brother and 1 sister | |
| Family ID | X240 | Group Sheet | Family Chart |
| Family | OSUJI Franscica Ijeoma Nnenze b. Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 2006, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |||||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||||
| Family ID | B6B751EC0E454A22968A1139A69C5D188A6F | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | X233 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 2 Mar 2020 | |||||||||||||||||