
| Name | NWAKILE Michael | |
| Birth | Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 955D310BBB1E4C79AF80E497D9CB5F5CD569 | |
| Person ID | X228 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWAKILE Augustine b. Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | UDEBUANI Eucharia b. Okpuno Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 8AF6B896DBAD4A6EA0A7D109D7629F989F29 | |
Siblings |
2 brothers and 4 sisters | |
| Family ID | X223 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/