
| Name | OBI Josephat | |
|
||
| Birth | 1931 | Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria [1] |
| Gender | Male | |
| Residence | Onitsha, Onitsha North L.G.A, Anambra State, Nigeria [1] |
|
| Individual ID | 584D53CADB0A40D1A94C049A960FEC5E73AA8B | |
| Death | 1968 | |
| Person ID | X2068 | Igbo Genealogy |
| Last Modified | 10 Oct 2024 | |
| Family | OBI Agnes | |||||
| Family ID | 7D94252FB9AF49DE99F628D1A47418D187D732 | |||||
| Children |
|
|||||
| Family ID | X2069 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Oct 2024 | |||||
| Sources |
|