| Name | AGBATA Mr Benedrine | |
| Prefix | Mr | |
| Birth | Amansea, Awka Norrth LGA, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 7D06C02C2B184BA281CC06A1670B9727C389 | |
| Person ID | X1986 | Igbo Genealogy |
| Last Modified | 7 Feb 2022 | |
| Father | Chief AGBATA Chief Joseph | |
| Relationship | Birth | |
| Family ID | E78A2F8E445941D6A118E5C148DDA8B7C5F2 | |
Siblings |
1 brother | |
| Family ID | X1980 | Group Sheet | Family Chart |
| Family | Roslyn Williams | |
| Marriage | Yes, date unknown | |
| Family ID | 874FA2B94A634FD1B30CBE6ADB13FE5A2BE7 | |
| Family ID | X1988 | Group Sheet | Family Chart |
| Last Modified | 7 Feb 2022 | |
| Photos | Mr Benedrine Agbata |