
| Name | CHUKWU Ernest | |
| Gender | Male | |
| Individual ID | EA051D7A07BE404089B9DF82EFB70D729379 | |
| Person ID | X1925 | Igbo Genealogy |
| Last Modified | 25 Apr 2021 | |
| Father | CHUKWU Benjamin b. 1939, Ovu Umudike, Ubaha, Awlaw, Oji River L.G.A, Enugu State, Nigeria ![]() d. 2021 (Age 82 years) | |
| Mother | MARIRE b. 1949 d. 2020 (Age 71 years) | |
| Marriage | Yes, date unknown | |
| Family ID | FF06BE65D1B74E9BAE6FC9C06F09EF791F14 | |
Siblings |
1 brother | |
| Family ID | X1923 | Group Sheet | Family Chart |