
| Name | EGWUATU Onyeka | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 54F5BDF07FBB447B97C2A7696D47D63F218A | |
| Person ID | X1829 | Igbo Genealogy |
| Last Modified | 27 Oct 2020 | |
| Father | EGWUATU Oliver | |
| Mother | Mrs OBI Mrs Edith Nchedo b. 1962, Umudim, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 22 Jul 2021, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 59 years) | |
| Marriage | Yes, date unknown | |
| Family ID | A4756418C2BD44FFBA057158E6EAF1EB8B15 | |
Siblings |
1 sister | |
| Family ID | X1827 | Group Sheet | Family Chart |