
| Person ID | X1602 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | ONONIWU | |
| Family ID | A18CBC66EA024780832CAAABDA189289130A | |
| Family ID | X1604 | Group Sheet | Family Chart |
| Family | EDOKWE Amaka | |
| Family ID | X1603 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2020 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/