
| Name | UDEZUE Enukpo U. | |
| Birth | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Nationality | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria |
|
| Nigerian | ||
| Individual ID | 785B86368F8540AEA55A29F631FBBEB34C36 | |
| Person ID | X1489 | Igbo Genealogy |
| Last Modified | 29 Sep 2020 | |
| Family ID | 6C5526E6A52947AFA11591E0E806DC5CDE10 | |||
| Children |
|
|||
| Family ID | X1488 | Group Sheet | Family Chart | ||
| Last Modified | 29 Sep 2020 | |||