
| Name | DIM NAAGU Dim Ogeli | |
| Birth | Inyaba, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 94821168F7EB4AC39AF118A62A9542C38B63 | |
| Person ID | X1058 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | DIM NAAGU Dim Naagu | |
| Family ID | 1F43197586FD4C08B5A28BC7BB51DBB20915 | |
| Family ID | X1059 | Group Sheet | Family Chart |
| Family ID | E5C1B810A4C742439B3EB6E233CBA90A806C | |||
| Children |
|
|||
| Family ID | X1057 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2020 | |||
| Notes |
|