| Name | OFFOR Innocent Chidume | |
| Prefix | Innocent Chidume | |
| Birth | 1946 | Umuene, Umana Ndiagu, Ezeagu L.G.A, Enugu State, Nigeria |
| Gender | Male | |
| Married | Y | |
| Nationality | Nigeria | |
| Individual ID | 8F74203D682D46D9B4BA34C8341C5AA9D118 | |
| Death | 02 Jun 2016 | |
| Cause: Old age and Sickeness | ||
| Burial | 01 Jul 2016 | Umuene, Umana Ndiagu, Ezeagu L.G.A., Enugu State, Nigeria |
| Person ID | I974 | Igbo Genealogy |
| Last Modified | 20 Apr 2021 | |
| Family | X | |||
| Marriage | Yes, date unknown | |||
| Family ID | 5111569BDB304EE492636CF590EE79D5B26D | |||
| Children |
|
|||
| Family ID | F282 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jul 2016 | |||
| Photos | Innocent Offor -potrait | |
| Innocent Offor |