
| Name | OKONKWO Njideka | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married | Y | |
| Individual ID | 1EF2AD8859EE43589EBEFC0759B98E8DB3ED | |
| Person ID | I907 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | OKONKWO Lawrence b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | OKONKWO Kathy | |
| Marriage | Yes, date unknown | |
| Family ID | 4E40B84D02EC4917A9FE8B9E6A5D4215CF68 | |
Siblings |
2 sisters | |
| Family ID | F257 | Group Sheet | Family Chart |