
| Name | Onyemaizu | |
| Gender | Male | |
| Married | Y | |
| Individual ID | BF542B0E7019493FB8B80C6CF736C24F83CD | |
| Death | Yes, date unknown | |
| Person ID | I827 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Father | Dala Ezeobinwa b. 1775 d. Yes, date unknown | |
| Mother | x d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 82C5590C9BA9404B9F3102F91797411C51C6 | |
Siblings |
3 brothers and 1 person of an unknown gender | |
| Family ID | F238 | Group Sheet | Family Chart |