
| Name | Dala Ezeobinwa | |
| Birth | 1775 | |
| Gender | Male | |
| Married | Y | |
| Individual ID | A47740713DD1462BBEFFCB94923C620FA6EA | |
| Death | Yes, date unknown | |
| Person ID | I813 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Father | Eze Aghagwo b. 1705, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1790, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 85 years) | |
| Mother | x d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | FA3657DA89AC4D8BB35AA8B2C3468BC42D83 | |
Siblings |
5 brothers | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family | x d. Yes, date unknown | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | 82C5590C9BA9404B9F3102F91797411C51C6 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F238 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Nov 2015 | |||||||||||