
| Name | Eze Mmogboo | |
| Birth | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | CE9B1467DE55415BBEF1C9634A6AC0F3F519 | |
| Death | Yes, date unknown | |
| Person ID | I778 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Eze Nnwa b. 1701, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1791 (Age 90 years) | |
| Mother | X-Eze Nnwa d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
Siblings |
5 brothers | |
| Family ID | F213 | Group Sheet | Family Chart |
| Father | Eze Nnwa b. 1701, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1791 (Age 90 years) | |
| Stepmother | Nono Uduji d. Yes, date unknown | |
Half siblings |
1 half brother | |
| Family ID | F94 | Group Sheet | Family Chart |