
| Name | X-Eze Nnwa | |
| Gender | Female | |
| Individual ID | D8307F72C3614B26A0557B5D19D550B14AD9 | |
| Death | Yes, date unknown | |
| Person ID | I772 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Family | Eze Nnwa b. 1701, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1791 (Age 90 years) Other partners: Nono Uduji Marriage |
Yes, date unknown |
Children |
|
Family ID |
F213 |
Group Sheet | Family Chart |
Other Spouse |
Nono Uduji | d. Yes, date unknown m. Yes, date unknown Stepchildren1 stepchild | Family ID |
F94 |
Group Sheet | Family Chart |
Last Modified |
14 Aug 2015 | | |||||||||||||||||||||||||