
| Name | X-Digbo | |
| Gender | Female | |
| Individual ID | 53EEB6F964E8431AB299E02164FD59FC9BC4 | |
| Death | Yes, date unknown | |
| Person ID | I730 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Family | Digbo b. 1563, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1635 (Age 72 years) | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | B0E3197A4A874A2F8A6721587F5D66839FAE | |||||
| Children |
|
|||||
| Family ID | F78 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Aug 2015 | |||||