
| Name | Mkpidike | |
| Birth | Mbanagu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 831705DDDF9743B686E2301F81521472FBAA | |
| Death | Yes, date unknown | |
| Person ID | I692 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | Mbana-agu b. 1627, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1705 (Age 78 years) | |
Siblings |
1 brother and 1 sister | |
| Family ID | F190 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F191 | Group Sheet | Family Chart | ||
| Last Modified | 14 Aug 2015 | |||