| Name | IWUDOH Augustine Ejidike | |
| Birth | Abubor Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | BD6EC9D919974F61861B21FBBF9451008E61 | |
| Death | 18 Mar 1986 | Abubor Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria |
| Person ID | I630 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | EZINYERE Iwudoh | |
Siblings |
1 sister | |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | NWAZOTA Maria Anthony Adaorah b. 1957 d. 2002 (Age 45 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F180 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2015 | |
| Photos | Augustine Ejidike Iwudoh |