
| Name | ARONU Mpijiuba | |
| Gender | Male | |
| Individual ID | 83479816AA5F4ECC8C88BD798116C32968E4 | |
| Death | Yes, date unknown | |
| Person ID | I435 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | EZE OGUINE Aronu b. 1778, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1854 (Age 76 years) | |
| Family ID | EBE62A1F4F9845A3A5A4DFFCCC6452F78673 | |
| Family ID | F122 | Group Sheet | Family Chart |
| Family ID | 41FD231EEA7B476180798755C8BEA39A241F | |||
| Children |
|
|||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||