
| Name | EZE NWA Azubuike | |
| Gender | Male | |
| Individual ID | 88F6CDAC9606474980F67B289BE10F33FA41 | |
| Death | Yes, date unknown | |
| Person ID | I419 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Eze Nwa b. 1773, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1846 (Age 73 years) | |
| Family ID | F2AF7118B2394DC0B6F370A035E9578BDB31 | |
Siblings |
1 brother | |
| Family ID | F115 | Group Sheet | Family Chart |
| Family ID | B945839E48E7425BB015C215499DD05D9ADF | |||||||
| Children |
|
|||||||
| Family ID | F116 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 May 2015 | |||||||