
| Name | Obiora | |
| Nickname | Eze Jiwa | |
| Birth | 1788 | |
| Gender | Male | |
| Individual ID | 97B3CD2C76EC4AA3AB83616DFFE67D3C2CE2 | |
| Death | 1853 | |
| Person ID | I384 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Onyiwalu b. 1762, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1822 (Age 60 years) | |
| Mother | X d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | E7731045392144C2954804CB936A98E13169 | |
Siblings |
2 brothers | |
| Family ID | F96 | Group Sheet | Family Chart |
| Family ID | 8B8324FF18804381AB144E26A5FC5541F7F8 | |||||||||
| Children |
|
|||||||||
| Family ID | F101 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 May 2015 | |||||||||