| Name | EMECHEBE James Emeka | |
| Birth | Uhuomacha, Umuhu, Okija, Ihiala L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| FACT | Anambra State Association Finland | |
| Residence | Helsinki, Finland |
|
| Address: Jarkalekuja ID 63, Helsinki Finland +358466240342 oyosko2008@yahoo.com | ||
| Individual ID | C89D998B1C7F4B61AB9B6BFE3D2E595DA0D6 | |
| Person ID | I3692 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | Late Chief EMECHEBE Umegboro James b. 1946, Uhuomacha, Umuhu, Okija, Ihiala L.G.A, Anambra State, Nigeria ![]() d. 27 May 2018, Uhuomacha, Umuhu, Okija, Ihiala L.G.A, Anambra State, Nigeria (Age 72 years) | |
| Mother | EMECHEBE Mama James | |
| Marriage | Yes, date unknown | |
Siblings |
1 brother | |
| Family ID | F555 | Group Sheet | Family Chart |
| Family | EMECHEBE Chizuba Evans | |||
| Marriage | Yes, date unknown | |||
| Family ID | 9C14BC6F3C0A4898ABD070F0640C3F0994D0 | |||
| Children |
|
|||
| Family ID | X853 | Group Sheet | Family Chart | ||
| Last Modified | 25 Aug 2020 | |||
| Photos | James Emeka EMECHEBE |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/