
| Name | OKEKE Chidimma | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | B733CDBA93D64A69A4BB5A406449E0F10475 | |
| Person ID | I3633 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | OKEKE John b. Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | MUORAH Veronica b. Ndiojukwu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
Siblings |
5 brothers and 1 sister | |
| Family ID | F534 | Group Sheet | Family Chart |