
| Name | OKEKE Ifeanyi | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 7BF23AF9AF17487FA4119BA4B207448BA984 | |
| Person ID | I3631 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | OKEKE John b. Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | MUORAH Veronica b. Ndiojukwu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
Siblings |
4 brothers and 2 sisters | |
| Family ID | F534 | Group Sheet | Family Chart |