
| Name | OKEKE Izuchukwu | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | D1CF41428A4844ADB21BFEF2ECA2FD204E11 | |
| Person ID | I3630 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | OKEKE John b. Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | MUORAH Veronica b. Ndiojukwu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
Siblings |
4 brothers and 2 sisters | |
| Family ID | F534 | Group Sheet | Family Chart |