
| Name | Ifemnetu | |
| Birth | 1830 | |
| Gender | Male | |
| Individual ID | 70C59849FD1A45FB9D3C04769B1FABFD221D | |
| Death | 1912 | |
| Person ID | I355 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Agwaghu b. 1804 d. 1891 (Age 87 years) | |
| Family ID | 5C39BB35DD5846EE82CA1ECD564A3BA5A5DC | |
| Family ID | F90 | Group Sheet | Family Chart |
| Family ID | 2CAE58777A354A1393924DDBC7EBAAFD5B34 | |||
| Children |
|
|||
| Family ID | F91 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||