
| Name | Okonkwo | |
| Birth | 1833 | |
| Gender | Male | |
| Individual ID | 6B2D9AECF2ED45F68C083D38E995EF36E42F | |
| Death | 1902 | |
| Person ID | I352 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Ufondu b. 1802 d. 1884 (Age 82 years) | |
| Family ID | CB2F67A09B024AA3BA8F96AFDA57AC655BFE | |
| Family ID | F88 | Group Sheet | Family Chart |
| Family ID | FBD26B1B0F704554813BB5229D8BB3A27B0B | |||
| Children |
|
|||
| Family ID | F89 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||