
| Name | Ufondu | |
| Birth | 1802 | |
| Gender | Male | |
| Individual ID | D107FC5D87F9492E8F3A33DAC95CEBCBD9D4 | |
| Death | 1884 | |
| Person ID | I351 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Nwamba b. 1646 d. 1730 (Age 84 years) | |
| Family ID | 94DE07606E3D47619784820F6B48E08CF7F5 | |
Siblings |
2 brothers | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family ID | CB2F67A09B024AA3BA8F96AFDA57AC655BFE | |||
| Children |
|
|||
| Family ID | F88 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||