| Name | Igwe | |
|
||
| Birth | 1650 | |
| Gender | Unknown | |
| Individual ID | 5252A352E91C4C9DA63BC330CF5FAE84BB27 | |
| Death | 1725 | |
| Person ID | I347 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Nwana b. 1624 d. 1703 (Age 79 years) | |
| Mother | X-Nluonu d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | BBFECD94D5304E99B5B92796FF090768A8E1 | |
Siblings |
1 brother and 1 person of an unknown gender | |
| Family ID | F84 | Group Sheet | Family Chart |